Saison
San Francisco (Vereinigte Staaten von Amerika)
San Francisco (Vereinigte Staaten von Amerika)
Öffnungszeiten
MO | DI | MI | DO | FR | SA | SO | FT | |
---|---|---|---|---|---|---|---|---|
Lunch | ||||||||
Dinner |
FT = Feiertage
Extras
Preis für Menü
€ 313 für 8 Gänge
Rangliste mit Bewertung und Auszeichnung
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱ | 18,7 |
EliteTraveller "medal" | Silver | 18,0 |
James Beard | JB Nomm | 16,0 |
50Best World | Top100 | 18,0 |
BestChefAwrd "knife" | ||
Forbes "stars" | ***** | 19,0 |
TimesChronicle "stars" | s s s | 18,0 |
AAA "diamond" | VVVVV | 19,0 |
Gayot "toques" | ||
OAD | Top10 | 20,0 |
La Liste | 97/100 | 19,0 |
Zagat "Rating" | ||
Feinschmecker "points" |
World Ranking
Platz 110 Welt-Rangliste
Bewertungsportale (USER)
Google USER | 4.6/5 | 18,0 |
Tripadvisor USER | oooo+ | 18,0 |
Yelp | **** | 15,0 |
World Ranking (PRO)
19,33 Erstklassig
World Ranking (USER)
17,00
Sehr gut
Anzahl:
3
Gourmet Club Bewertungen
0,00
Anzahl:
0
Küchen- und Service-Team
Richard Lee
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱ | 18,7 |
EliteTraveller "medal" | Silver | 18,0 |
James Beard | JB Nomm | 16,0 |
50Best World | Top100 | 18,0 |
BestChefAwrd "knife" | ||
Forbes "stars" | ***** | 19,0 |
TimesChronicle "stars" | ||
AAA "diamond" | VVVVV | 19,0 |
Gayot "toques" | 18/20 | 18,0 |
OAD | Top10 | 20,0 |
La Liste | 90-96/100 | 18,5 |
Zagat "Rating" | ||
Feinschmecker "points" | FFFF+ | 18,5 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱ | 18,7 |
EliteTraveller "medal" | Silver | 18,0 |
James Beard | ||
50Best World | ||
BestChefAwrd "knife" | ||
Forbes "stars" | ***** | 19,0 |
TimesChronicle "stars" | ||
AAA "diamond" | VVVVV | 19,0 |
Gayot "toques" | 18/20 | 18,0 |
OAD | Top10 | 20,0 |
La Liste | 90-96/100 | 18,5 |
Zagat "Rating" | ||
Feinschmecker "points" | FFFF+ | 18,5 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱ | 18,7 |
EliteTraveller "medal" | Silver | 18,0 |
James Beard | ||
50Best World | ||
BestChefAwrd "knife" | ||
Forbes "stars" | ***** | 19,0 |
TimesChronicle "stars" | ||
AAA "diamond" | VVVVV | 19,0 |
Gayot "toques" | 18/20 | 18,0 |
OAD | Top10 | 20,0 |
La Liste | 90-96/100 | 18,5 |
Zagat "Rating" | ||
Feinschmecker "points" |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱ | 18,7 |
EliteTraveller "medal" | Silver | 18,0 |
James Beard | ||
50Best World | Top100 | 18,0 |
BestChefAwrd "knife" | ||
Forbes "stars" | ***** | 19,0 |
TimesChronicle "stars" | ||
AAA "diamond" | VVVVV | 19,0 |
Gayot "toques" | 18/20 | 18,0 |
OAD | Top10 | 20,0 |
La Liste | 90-96/100 | 18,5 |
Zagat "Rating" | 4.5/5 | 15,0 |
Feinschmecker "points" | FFFF+ | 18,5 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱ | 18,7 |
EliteTraveller "medal" | Silver | 18,0 |
James Beard | ||
50Best World | Top100 | 18,0 |
BestChefAwrd "knife" | ||
Forbes "stars" | ***** | 19,0 |
TimesChronicle "stars" | ||
AAA "diamond" | VVVVV | 19,0 |
Gayot "toques" | 18/20 | 18,0 |
OAD | Top10 | 20,0 |
La Liste | 90-96/100 | 18,5 |
Zagat "Rating" | 4.5/5 | 15,0 |
Feinschmecker "points" | FFFF+ | 18,5 |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱✱ | 20,2 |
EliteTraveller "medal" | Silver | 18,0 |
James Beard | ||
50Best World | Top50 | 18,5 |
BestChefAwrd "knife" | ||
Forbes "stars" | ***** | 19,0 |
TimesChronicle "stars" | ||
AAA "diamond" | VVVVV | 19,0 |
Gayot "toques" | 18/20 | 18,0 |
OAD | Top10 | 20,0 |
La Liste | ||
Zagat "Rating" | 4.6/5 | 16,0 |
Feinschmecker "points" |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱✱ | 20,2 |
EliteTraveller "medal" | Silver | 18,0 |
James Beard | ||
50Best World | Top50 | 18,5 |
BestChefAwrd "knife" | ||
Forbes "stars" | ||
TimesChronicle "stars" | ||
AAA "diamond" | VVVVV | 19,0 |
Gayot "toques" | 18/20 | 18,0 |
OAD | Top10 | 20,0 |
La Liste | ||
Zagat "Rating" | ||
Feinschmecker "points" |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱✱ | 20,2 |
EliteTraveller "medal" | Bronze | 17,0 |
James Beard | ||
50Best World | Top50 | 18,5 |
BestChefAwrd "knife" | M | 18,0 |
Forbes "stars" | ||
TimesChronicle "stars" | ||
AAA "diamond" | VVVVV | 19,0 |
Gayot "toques" | 18/20 | 18,0 |
OAD | Top10 | 20,0 |
La Liste | ||
Zagat "Rating" | 4.6/5 | 16,0 |
Feinschmecker "points" |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱✱ | 20,2 |
EliteTraveller "medal" | Bronze | 17,0 |
James Beard | ||
50Best World | Top100 | 18,0 |
BestChefAwrd "knife" | ||
Forbes "stars" | ||
TimesChronicle "stars" | ||
AAA "diamond" | VVVVV | 19,0 |
Gayot "toques" | 18/20 | 18,0 |
OAD | Top10 | 20,0 |
La Liste | ||
Zagat "Rating" | 4.4/5 | 14,0 |
Feinschmecker "points" |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱ | 18,7 |
EliteTraveller "medal" | ||
James Beard | ||
50Best World | ||
BestChefAwrd "knife" | ||
Forbes "stars" | ||
TimesChronicle "stars" | ||
AAA "diamond" | VVVV | 17,0 |
Gayot "toques" | 18/20 | 18,0 |
OAD | ||
La Liste | ||
Zagat "Rating" | 4.7/5 | 17,0 |
Feinschmecker "points" |
Volkenborn Rangliste
Restaurantführer (PRO)
Michelin "stars" | ✱✱ | 18,7 |
EliteTraveller "medal" | ||
James Beard | ||
50Best World | ||
BestChefAwrd "knife" | ||
Forbes "stars" | ||
TimesChronicle "stars" | ||
AAA "diamond" | VVVV | 17,0 |
Gayot "toques" | 14/20 | 14,0 |
OAD | ||
La Liste | ||
Zagat "Rating" | 4.7/5 | 17,0 |
Feinschmecker "points" |
Speisekarte, Preise und weitere Infos
Preis für Menü | € 313 für 8 Gänge |
---|